Imports - Creating an Ocean Import Job & Declaration
Creating an Ocean Import Job
Open the Ocean Jobs folder in the Imports module. Right click anywhere in the right hand panel and select New from the context menu.
This will display the New Job dialog (as shown below).
If you select this from the main Sequoia toolbar then the job icons you see on the dialog will include those for imports and exports. If you right click on the job lists, then you will only see the import (air, road and ocean) job icons.
First, specify the type of job you are creating, by clicking the Ocean Import icon - just above the Reference box.
Then fill in the information in the boxes as detailed in the table below.
Label | Information required |
---|---|
Reference | Enter the job reference here. Note: You can configure Sequoia to automatically generate job references for you. If you have done that then you can leave the reference blank and one will be automatically generated for you. |
Customer | You must specify the customer for each job in Sequoia. You can enter either the shortcode, name or EORI (TIN) number to identify them. |
Relationships | Sequoia will remember relationships for a customer - i.e. where you have previously created jobs specifying the same consignor and consignee. You can click the ![]() |
Once you have filled in the correct information, click [OK] to create the job. This will then display the job editor form (as illustrated below).
The job editor
Complete the additional job data as required. Note the customer, consignor and consignee will already be filled in if you specified them when you created the job.
Label | Information required |
---|---|
Customer | The details of the customer specified when the job was created. |
Consignor | Enter the details of the consignor (shipper). The name and address will automatically be mapped to the Consignor [02] of the declaration. |
Consignee | Enter the details of the consignee (importer). The name, address and EORI will automatically be mapped to the Consignee [08] of the declaration. |
Goods Description | A description of the goods being imported. This will be mapped to the Goods Description [31] of the 1st declaration item. |
Origin | The origin UN/LOCODE of where the goods are moving from. The declaration Dispatch Country [15a] will be derived from the location. |
Destination | The destination UN/LOCODE of where the goods are moving to. |
Packages | The number of packages in the consignment - this will be mapped to Total Packages [06] of the declaration. |
Gross Weight | The gross weight of the consignment. |
Currency | Used to indicate the currency of any freight charges. If entered, this will set the Freight Charge Currency [63] of the declaration. |
Freight Charges | Used to indicate the cost of any freight charges. If entered, this will set the Freight Charge Amount [63] of the declaration. |
UCN | This is only required if the goods are moving through an inventory linked port. The value would be the UVI generated by MCP / CNS and would be mapped to the Master UCR [44] of the declaration. |
Shipment Details
To add Shipment details, click New Shipment on the Shipment Details task, as illustrated below.
This will load the Shipment editor, as shown below.
A shipment defines the 'transport level' information. A shipment can have as many jobs as required.
Complete the details as per the list below.
Label | Information required |
---|---|
Category | You must indicate whether this shipment is classed as a Master or House. A House would typically be set if this shipment was part of a larger consolidation. |
Master B/L | A master reference number for this shipment. It is used for your identification purposes. |
House B/L | A house reference number for this shipment. It is used for your identification purposes. Only applicable if this shipment is part of a consolidation. |
Carrier | Enter the code for the carrier. You can list the codes by keying ? into the box or by clicking the elipses [...] to the right of the box. |
Vessel | Enter the name of the vessel. |
Voyage | Enter the voyage number. |
Date | The date of arrival of the vessel. |
Consignor | Identifies the overall consignor (or shipper) of the goods. |
Consignee | Identifies the overall consignee (or importer) of the goods. |
Origin | The UN/LOCODE of where the shipment originates. |
Dest. | The UN/LOCODE of where the shipment is destined. |
Packages | Total number of packages included in the shipment. |
GWT | The gross weight of the shipment. |
Goods | A description of the goods carried. |
Containers | The container number(s) can be added to the grid. These will map to any subsequent declaration(s). |
Once you have completed all the necessary details, click [Save] on the Shipment editor toolbar and close the editor.