Skip to content


Import CDS Declaration data elements

Sequoia v5.0 onwards


This list details all of the data elements that can appear on an import declaration.

Data elements in SAD box number order


Click here to see the elements listed in data element number order


Click on the 'descriptive name' in the list below to see the requirements for that element.

SAD box Descriptive name DE Header Item
01 Declaration type 1/1 1x -
01 Additional declaration type 1/2 1x -
02 Exporter name and address 3/1 1x 1x
02 Exporter ID 3/2 1x 1x
02 Seller name and address 3/24 1x 1x
02 Seller ID 3/25 1x 1x
06 Total packages 6/18 1x -
07 Trader reference 2/4 1x -
08 Importer name and address 3/15 1x -
08 Importer ID 3/16 1x -
08 Buyer name and address 3/26 1x 1x
08 Buyer ID 3/27 1x 1x
14 Declarant name and address 3/17 1x -
14 Declarant ID 3/18 1x -
14 Representative name and address 3/19 1x -
14 Representative ID 3/20 1x -
14 Representative status 3/21 1x -
15a Country of dispatch/export code 5/14 1x 1x
17a Country of destination code 5/8 1x 1x
18 Identity of means of transport on arrival 7/9 1x -
19 Container 7/2 1x -
20 Delivery terms 4/1 1x -
21 Nationality of active means of transport crossing the border 7/15 1x -
22 Invoice currency 4/10 1x -
22 Total amount invoiced 4/11 1x -
23 Exchange rate 4/15 1x -
24 Nature of Transaction 8/5 1x 1x
25 Border Transport Mode 7/4 1x -
26 Inland Transport Mode 7/5 1x -
30 Goods Location 5/23 1x -
31 Containers 7/10 9,999x 9,999x
31 Goods Description 6/8 - 1x
31 Type of Packages 6/9 - 99x
31 Number of Packages 6/10 - 99x
31 Shipping Marks 6/11 - 99x
31 CUS Code 6/13 - 1x
33 Commodity Code 6/14 - 1x
33 Commodity TARIC Code 6/15 - 1x
33 Commodity TARIC Additional Code 6/16 - 99x
33 Commodity National Additional Code 6/17 - 99x
34a Country of Origin 5/15 - 1x
34b Country of Preferential Origin 5/16 - 1x
35 Gross mass 6/5 1x 1x
36 Preference 4/17 - 1x
37 Procedure Code 1/10 - 1x
37 Additional Procedure Code 1/11 - 99x
38 Net Mass 6/1 - 1x
39 Quota 8/1 - 1x
40 Simplified Declaration/Previous Documents 2/1 9,999x 99x
41 Supplementary Units 6/2 - 1x
42 Item Price 4/14 - 1x
43 Valuation Method 4/16 - 1x
44 Documents Certificates Authorisations and Additional References 2/3 - 99x
44 Additional Information 2/2 - 99x
44 Supervising Office 5/27 1x -
44 Office of Presentation 5/26 1x -
44 Authorisation Holders 3/39 99x -
44 Additional Supply Chain Actors 3/37 99x 99x
44 Additional Fiscal References 3/40 99x 99x
45 Additions and Deductions 4/9 99x 99x
45 Valuation Indicators 4/13 - 1x
46 Statistical Value 8/6 - 1x
47 Tax type 4/3 - 99x
47 Tax base 4/4 - 99x
47 Tax rate 4/5 - 99x
47 Payable tax amount 4/6 - 99x
47 Total 4/7 - 99x
47 Method of payment 4/8 - 99x
48 Deferment Numbers 2/6 2x -
49 Warehouse 2/7 1x -
52 Guarantee Type 8/2 9x -
52 Guarantee Reference 8/3 99x -


Data elements in data element number order

Click here to see the elements listed in SAD box number order


Click on the 'descriptive name' in the list below to see the requirements for that element.

SAD Descriptive name DE Header Item
01 Declaration type 1/1 1x -
01 Additional declaration type 1/2 1x -
37 Procedure Code 1/10 - 1x
37 Additional Procedure Code 1/11 - 99x
40 Simplified Declaration/Previous Documents 2/1 9,999x 99x
44 Additional Information 2/2 - 99x
44 Documents Certificates Authorisations and Additional References 2/3 - 99x
07 Trader reference 2/4 1x -
48 Deferment Numbers 2/6 2x -
49 Warehouse 2/7 1x -
02 Exporter name and address 3/1 1x 1x
02 Exporter ID 3/2 1x 1x
08 Importer name and address 3/15 1x -
08 Importer ID 3/16 1x -
14 Declarant name and address 3/17 1x -
14 Declarant ID 3/18 1x -
14 Representative name and address 3/19 1x -
14 Representative ID 3/20 1x -
14 Representative status 3/21 1x -
02 Seller name and address 3/24 1x 1x
02 Seller ID 3/25 1x 1x
08 Buyer name and address 3/26 1x 1x
08 Buyer ID 3/27 1x 1x
44 Additional Supply Chain Actors 3/37 99x 99x
44 Authorisation Holders 3/39 99x -
44 Additional Fiscal References 3/40 99x 99x
20 Delivery terms 4/1 1x -
47 Tax type 4/3 - 99x
47 Tax base 4/4 - 99x
47 Tax rate 4/5 - 99x
47 Payable tax amount 4/6 - 99x
47 Total 4/7 - 99x
47 Method of payment 4/8 - 99x
45 Additions and Deductions 4/9 99x 99x
22 Invoice currency 4/10 1x -
22 Total amount invoiced 4/11 1x -
45 Valuation Indicators 4/13 - 1x
42 Item Price 4/14 - 1x
23 Exchange rate 4/15 1x -
43 Valuation Method 4/16 - 1x
36 Preference 4/17 - 1x
17a Country of destination code 5/8 1x 1x
15a Country of dispatch/export code 5/14 1x 1x
34a Country of Origin 5/15 - 1x
34b Country of Preferential Origin 5/16 - 1x
30 Goods Location 5/23 1x -
44 Office of Presentation 5/26 1x -
44 Supervising Office 5/27 1x -
38 Net Mass 6/1 - 1x
41 Supplementary Units 6/2 - 1x
35 Gross mass 6/5 1x 1x
31 Goods Description 6/8 - 1x
31 Type of Packages 6/9 - 99x
31 Number of Packages 6/10 - 99x
31 Shipping Marks 6/11 - 99x
31 CUS Code 6/13 - 1x
33 Commodity Code 6/14 - 1x
33 Commodity TARIC Code 6/15 - 1x
33 Commodity TARIC Additional Code 6/16 - 99x
33 Commodity National Additional Code 6/17 - 99x
06 Total packages 6/18 1x -
19 Container 7/2 1x -
25 Border Transport Mode 7/4 1x -
26 Inland Transport Mode 7/5 1x -
18 Identity of means of transport on arrival 7/9 1x -
31 Containers 7/10 9,999x 9,999x
21 Nationality of active means of transport crossing the border 7/15 1x -
39 Quota 8/1 - 1x
52 Guarantee Type 8/2 9x -
52 Guarantee Reference 8/3 99x -
24 Nature of Transaction 8/5 1x 1x
46 Statistical Value 8/6 - 1x